

TDLC Italy 1982 - Rossi #20 Retro Cycling Jersey
products.product.pickup_availability.unavailable
There’s redemption. And then there’s Paolo Rossi at España ’82.
Returning from a two-year ban, written off by the press, and starting the tournament with three draws - Italy looked like they were going home early. Then Rossi woke up. His hat-trick against Brazil in one of the most celebrated matches in World Cup history turned the tournament on its head. He scored both goals against Poland in the semi-final. He opened the scoring in the 3-1 final win over West Germany. Six goals in total. Golden Boot. Golden Ball. Ballon d’Or. World champion.
The #20 shirt became a symbol of the most extraordinary individual redemption in football history.
This is the jersey that carried all of it. Ride it like you’ve got something to prove.
Size Guide
Men's Jersey Size Chart |
|||
| CM | |||
| Size | Chest | Height | Weight |
| XXS | 76 | 145cm - 155cm | 40kg |
| XS | 82 | 155cm - 165cm | 40kg - 45kg |
| S | 88 | 160cm - 168cm | 45kg - 57kg |
| M | 94 | 168cm - 175cm | 55kg - 62kg |
| L | 100 | 175cm - 180cm | 60kg - 75kg |
| XL | 106 | 180cm - 185cm | 70kg - 82kg |
| 2XL | 112 | 185cm - 188cm | 78kg - 92kg |
| 3XL | 118 | 188cm - 192cm | 85kg - 95kg |
| 4XL | 124 | 192cm - 198cm | 90kg - 100kg |
| 5XL | 130 | 198cm - 210cm | 92kg - 120kg |
| If in doubt on actual size we recommend | |||
| ordering one size up for a more comfortable fit | |||
Women's Jersey Size Chart |
|||
| CM | |||
| Size | Chest | Front Length | Back Length |
| XXS | 74 | 52 | 63 |
| XS | 76 | 53 | 68 |
| S | 81 | 55 | 68 |
| M | 86 | 56 | 69 |
| L | 91 | 57 | 71 |
| XL | 95 | 58 | 72 |
| 2XL | 100 | 60 | 73 |
| 3XL | 104 | 61 | 75 |
| 4XL | 110 | 63 | 77 |
| If in doubt on actual size we recommend | |||
| ordering one size up for a more comfortable fit | |||
BIB SHORTS SIZE GUIDE |
| CM |
| Size | Waist | Long | In Seam |
| XXS | 48-78 | 42 | 13 |
| XS | 52-82 | 44 | 14 |
| S | 56-86 | 46 | 15 |
| M | 60-90 | 48 | 16 |
| L | 4-94 | 50 | 17 |
| XL | 68-98 | 52 | 18 |
| 2XL | 72-102 | 54 | 19 |
| 3XL | 76-106 | 56 | 20 |
| 4XL | 80-110 | 58 | 21 |
| 5XL | 84-114 | 60 | 22 |
WOOL JERSEY SIZE GUIDE |
| CM |
| Size | Chest | Front Length | Back Length |
| XS | 92 | 61 | 64 |
| S | 96 | 63 | 66 |
| M | 100 | 65 | 68 |
| L | 104 | 67 | 70 |
| XL | 108 | 69 | 72 |
| 2XL | 112 | 71 | 74 |
T-SHIRT SIZE GUIDE |
| Regular Fit |
| Size | Chest CM | Chest IN |
| XS | 86 | 34" |
| S | 94 | 37" |
| M | 104 | 41" |
| L | 113 | 44" |
| XL | 122 | 48" |
| 2XL | 128 | 50" |
| 3XL | 136 | 53" |
Size Guide
Men's Jersey Size Chart |
|||
| CM | |||
| Size | Chest | Height | Weight |
| XXS | 76 | 145cm - 155cm | 40kg |
| XS | 82 | 155cm - 165cm | 40kg - 45kg |
| S | 88 | 160cm - 168cm | 45kg - 57kg |
| M | 94 | 168cm - 175cm | 55kg - 62kg |
| L | 100 | 175cm - 180cm | 60kg - 75kg |
| XL | 106 | 180cm - 185cm | 70kg - 82kg |
| 2XL | 112 | 185cm - 188cm | 78kg - 92kg |
| 3XL | 118 | 188cm - 192cm | 85kg - 95kg |
| 4XL | 124 | 192cm - 198cm | 90kg - 100kg |
| 5XL | 130 | 198cm - 210cm | 92kg - 120kg |
| If in doubt on actual size we recommend | |||
| ordering one size up for a more comfortable fit | |||
Women's Jersey Size Chart |
|||
| CM | |||
| Size | Chest | Front Length | Back Length |
| XXS | 74 | 52 | 63 |
| XS | 76 | 53 | 68 |
| S | 81 | 55 | 68 |
| M | 86 | 56 | 69 |
| L | 91 | 57 | 71 |
| XL | 95 | 58 | 72 |
| 2XL | 100 | 60 | 73 |
| 3XL | 104 | 61 | 75 |
| 4XL | 110 | 63 | 77 |
| If in doubt on actual size we recommend | |||
| ordering one size up for a more comfortable fit | |||
BIB SHORTS SIZE GUIDE |
| CM |
| Size | Waist | Long | In Seam |
| XXS | 48-78 | 42 | 13 |
| XS | 52-82 | 44 | 14 |
| S | 56-86 | 46 | 15 |
| M | 60-90 | 48 | 16 |
| L | 4-94 | 50 | 17 |
| XL | 68-98 | 52 | 18 |
| 2XL | 72-102 | 54 | 19 |
| 3XL | 76-106 | 56 | 20 |
| 4XL | 80-110 | 58 | 21 |
| 5XL | 84-114 | 60 | 22 |
WOOL JERSEY SIZE GUIDE |
| CM |
| Size | Chest | Front Length | Back Length |
| XS | 92 | 61 | 64 |
| S | 96 | 63 | 66 |
| M | 100 | 65 | 68 |
| L | 104 | 67 | 70 |
| XL | 108 | 69 | 72 |
| 2XL | 112 | 71 | 74 |
T-SHIRT SIZE GUIDE |
| Regular Fit |
| Size | Chest CM | Chest IN |
| XS | 86 | 34" |
| S | 94 | 37" |
| M | 104 | 41" |
| L | 113 | 44" |
| XL | 122 | 48" |
| 2XL | 128 | 50" |
| 3XL | 136 | 53" |
Informazioni sul prodotto
Crafted with performance in mind our retro cycling jerseys feature:
Lightweight polyester material
Comfortable and breathable fabric
A full-length front zip
Three back pockets
All jerseys are made with 100% polyester with the exception of our premium wool range which is 50% merino wool and 50% polyester
Average expected delivery times:
Express Shipping 5-7 days
Free Shipping 10-15 days
T-shirts - 3-5 days
UK Clearance Jerseys 3-5 days
We offer a 60 day hassle free return and exchange policy
PLEASE NOTE: In February delivery time can be up to 28 days due to holidays in our supply chain
Prep the Garment: Close all zippers and fasteners, then turn the item inside out. This protects logos, prints, and prevents fasteners from rubbing against other clothes in the wash.
Washing: Wash by hand or in the machine on a lukewarm cycle (maximum 40°C / 104°F). Merino Wool items should be washed gently at 30°C
Separate if Possible: Wash cycling gear separately from rough fabrics like denim to prevent abrasion.
Detergent: Use a small amount of liquid detergent. Avoid powders, fabric softeners, stain removers, or bleach, as these can reduce garment performance.
Drying: Hang on a hanger or lay flat outdoors to dry. Avoid tumble drying, and do not iron, to maintain the life of the fabric and chamois. Merino wool items should be laid flat to dry


