Mens Jersey | Womens Jersey | Bib Shorts | Wool Jersey | T-Shirts
How to use our new jersey charts. Our improved short sleeve jerseys now come with garment measurements, taken flat on the jersey itself: A Chest (all the way around, under the arms) · B Sleeve length (collar seam to cuff) · C Cuff width (around the sleeve opening) · D Back length (collar to hem). For the best match, measure a jersey you already own and love the fit of, and compare. If you are between sizes, we recommend sizing up for a more relaxed fit.

Men's Jersey Size Chart New sizing
Short sleeve jerseys · garment measurements · unit: cm
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (A) | 82 | 88 | 94 | 98 | 103 | 108 | 114 | 118 | 124 | 130 |
| Sleeve length (B) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Cuff width (C) | 23.5 | 24.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Back length (D) | 64 | 65 | 66 | 68 | 70 | 72 | 74 | 75 | 76 | 77 |
If in doubt, we recommend ordering one size up for a more comfortable fit.

Women's Jersey Size Chart New sizing
Short sleeve jerseys · garment measurements · unit: cm
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (A) | 78 | 80 | 84 | 89 | 94 | 98 | 102 | 105 | 108 | 110 |
| Sleeve length (B) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 | 39 |
| Cuff width (C) | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Back length (D) | 63 | 64 | 65 | 67 | 69 | 71 | 73 | 74 | 75 | 76 |
If in doubt, we recommend ordering one size up for a more comfortable fit.
Bib Shorts Size Guide
Unit: cm
| Size | Waist | Long | In Seam |
|---|---|---|---|
| XXS | 48–78 | 42 | 13 |
| XS | 52–82 | 44 | 14 |
| S | 56–86 | 46 | 15 |
| M | 60–90 | 48 | 16 |
| L | 64–94 | 50 | 17 |
| XL | 68–98 | 52 | 18 |
| 2XL | 72–102 | 54 | 19 |
| 3XL | 76–106 | 56 | 20 |
| 4XL | 80–110 | 58 | 21 |
| 5XL | 84–114 | 60 | 22 |
Wool Jersey Size Guide
Unit: cm
| Size | Chest | Front Length | Back Length |
|---|---|---|---|
| XS | 92 | 61 | 64 |
| S | 96 | 63 | 66 |
| M | 100 | 65 | 68 |
| L | 104 | 67 | 70 |
| XL | 108 | 69 | 72 |
| 2XL | 112 | 71 | 74 |
T-Shirt Size Guide
Regular fit
| Size | Chest CM | Chest IN |
|---|---|---|
| XS | 86 | 34" |
| S | 94 | 37" |
| M | 104 | 41" |
| L | 113 | 44" |
| XL | 122 | 48" |
| 2XL | 128 | 50" |
| 3XL | 136 | 53" |

